E-Mail Us View Cart Blog Custom Orders Customer Service About Us Home Page
Diamond Jewelry Gold Jewelry Silver Jewelry Pearl Jewelry Moissanite Jewelry
Shop by Price:

New Items
Diamond Jewelry
Loose Diamonds
Pearl Jewelry
Colored Gemstones
Gold Jewelry
Silver Jewelry
Gold Wedding Rings
Platinum Wedding Rings
Titanium Wedding Rings
Tungsten Wedding Rings
Steel Wedding Rings
Moissanite Jewelry
Jewelry Boxes
Bridal Party Gifts
Custom Orders
Customer Service
Testimonials
Education Center
Diamonds - The 4 C'sJewelry CareRing Size ChartOrder StatusAnniversary GemsBirthstonesDiamond Size RangesJewelry ArticlesWedding ArticlesPearl QualityPearl TypesChoosing Pearl JewelryPearl HistoryCultured Pearl FAQ'sPearl Bridal JewelryPearl CareGold Conversion ChartJewelry DesignersJewelry Resources
Wedding Resources
Link to us
Affiliate Program



Home > Education Center > Gold Conversion Chart
Gold Conversion Chart

                                      Precious Metal Weight Conversion Table

24 kt.       18kt.       14kt.  
Ounce Gram DWT   Ounce Gram DWT   Ounce Gram DWT
0.032 1.000 0.643   0.025 1.000 0.502   0.022 1.000 0.431
0.064 2.000 1.286   0.050 2.000 1.003   0.043 2.000 0.862
0.096 3.000 1.929   0.075 3.000 1.505   0.065 3.000 1.293
0.129 4.000 2.572   0.100 4.000 2.006   0.086 4.000 1.723
0.161 5.000 3.215   0.125 5.000 2.508   0.108 5.000 2.154
0.193 6.000 3.859   0.150 6.000 3.010   0.129 6.000 2.585
0.225 7.000 4.502   0.176 7.000 3.511   0.151 7.000 3.016
0.257 8.000 5.145   0.201 8.000 4.013   0.172 8.000 3.447
0.289 9.000 5.788   0.226 9.000 4.514   0.194 9.000 3.878
0.322 10.000 6.431   0.251 10.000 5.016   0.215 10.000 4.309
0.354 11.000 7.074   0.276 11.000 5.518   0.237 11.000 4.740
0.386 12.000 7.717   0.301 12.000 6.019   0.258 12.000 5.170
0.418 13.000 8.360   0.326 13.000 6.521   0.280 13.000 5.601
0.450 14.000 9.003   0.351 14.000 7.023   0.302 14.000 6.032
0.482 15.000 9.646   0.376 15.000 7.524   0.323 15.000 6.463
0.514 16.000 10.289   0.401 16.000 8.026   0.345 16.000 6.894
0.547 17.000 10.932   0.426 17.000 8.527   0.366 17.000 7.325
0.579 18.000 11.576   0.451 18.000 9.029   0.388 18.000 7.756
0.611 19.000 12.219   0.476 19.000 9.531   0.409 19.000 8.186
0.643 20.000 12.862   0.502 20.000 10.032   0.431 20.000 8.617
0.675 21.000 13.505   0.527 21.000 10.534   0.452 21.000 9.048
0.707 22.000 14.148   0.552 22.000 11.035   0.474 22.000 9.479
0.739 23.000 14.791   0.577 23.000 11.537   0.495 23.000 9.910
0.772 24.000 15.434   0.602 24.000 12.039   0.517 24.000 10.341
0.804 25.000